| Patient Name: | Date: | ||
| Patient Weight: | Kg | Species: |
| Syringe/Fluid Bag Volume: | |||
| CRI Duration: | hours | ||
| Calculated Fluid Rate: | mL/Kg/hr | = | |
|
Standard Fluid Pump
Syringe Driver Pump
|
| CRI Line | Secondary Line | Container |
|---|---|---|
|
Rate: mL/Kg/hr |
Rate: mL/Kg/hr |
Size: |
|
Duration: hours |
When: Intra-op only |
Needed: mL |
| Pre-op Duration: | hours | @ Maintenance Rate: | mL/Kg/hr |
| Intra-op Duration: | hours | @ Surgical Rate: | mL/Kg/hr |
| Post-op Duration: | hours | @ Maintenance Rate: | mL/Kg/hr |
| Calculated Values: | |||
| Total Fluid Volume: | mL | ||
| Suggested Container: | |||
| Phase | Time | Pump Rate |
|---|---|---|
| Pre-op | ||
| Intra-op | ||
| Post-op |
| Intra-op (Target) | Pre/Post-op (Reduced) | |
|---|---|---|
| Fentanyl | ||
| Lignocaine | ||
| Ketamine |
| Drug dose rate | Total Drug | Drug/mL fluids | Drug Volume | |
|---|---|---|---|---|
| Fentanyl (0.05mg/mL) | ||||
| Lignocaine (20mg/mL) | ||||
| Ketamine (100mg/mL) | ||||
| Diluent (Normal Saline 0.9% NaCl)*: | ||||
| TOTAL VOLUME (must equal container size): | ||||
*IMPORTANT: Use Normal Saline (0.9% NaCl) only as diluent for ketamine-containing CRIs. Do NOT use Hartmann's solution (Lactated Ringer's) - the calcium content can cause ketamine to crystallise. See additional information below.
| ACP - 0.02mg/kg IM or IV: | |
| Fentanyl - 0.002 mg/kg (2 µg/kg) IM or IV: |
| Lignocaine (Lidocaine) (1 mg/kg): | |
| Ketamine (0.3mg/Kg): |